- Makes up to 50 lbs. of ice every 24 hours with Fast Ice
- Large capacity bin stores up to 25 lbs. of fresh, clear ice
- The easy-to-access storage bin features a handy ice scoop
- Electronic clean cycle ensures a consistent production of ice that looks and tastes great
- Fast Ice
- Fits under a counter or bar
- Normal Mode
- 25 lb Capacity
| MIM1555YRS | Stainless Steel | Call For Best Price |
- Built-in under counter ice maker
- At 15" wide this unit occupies very little cabinet space and is perfect for wet bars
- Produces 32 lbs of crystal clear cubes per day
- Internal storage capacity of 25 lbs of ice
| DIM3225BLSST | Black With Stainless Steel | Call For Best Price |
- Hidden Electronic Controls
- Clean Sensor with LED Indicator
- Lighted Bin with Ice Scoop
- Reversible Door
| ZDIC150WBB | Black On Black | Call For Best Price |
| ZDIC150WWW | White On White | Call For Best Price |
| ZDIS150WSS | Stainless Steel | Call For Best Price |
- Hidden Electronic Controls
- 25 lb Storage Capacity
- Up to 50 lb. Ice Production Rate per 24 Hours
- Clean Cycle
| JIM158XXCX | Custom Overlay | Call for Our Best Price |
| JIM158XXRS | Euro-style Stainless | Call for Our Best Price |
- CleanTouch™ controls
- Door trim kits and 18" (45.7 cm) filler kits available
- Easy access storage bin with ice scoop
- Produces up to 50 pounds in 24 hours
- Makes up to 50 pounds of ice cubes every 24 hours
- Large capacity bin stores up to 25 lbs. of fresh, clear ice
- The easy-to-access storage bin features a handy ice scoop
- Electronic clean cycle ensures a consistent production of ice that looks and tastes great
- 50-lb. Daily Crystal Clear Ice Production
- Automatic Shut-Off
- On, Off and Clean Cycles
- 25-lb. Capacity Easy Access Ice Storage Bin
- Produces up to 35 lb. of clear ice in 24 hours
- 35 lb. capacity ice bin
- Draining process automatically removes old ice
- Ice collects in the bin, then gradually melts through the drain to ensure a constant supply of fresh ice
| VUIM150DRAR | Apple Red | Call For Best Price |
| VUIM150DRBK | Black | Call For Best Price |
| VUIM150DRBT | Biscuit | Call For Best Price |
| VUIM150DRBU | Burgundy | Call For Best Price |
| VUIM150DRCB | Cobalt Blue | Call For Best Price |
| VUIM150DRCH | Chocolate | Call For Best Price |
| VUIM150DRCW | Cotton White | Call For Best Price |
| VUIM150DRGG | Graphite Gray | Call For Best Price |
| VUIM150DRGM | Golden Mist | Call For Best Price |
| VUIM150DRIB | Iridescent Blue | Call For Best Price |
| VUIM150DRLE | Lemonade | Call For Best Price |
| VUIM150DRMJ | Mint Julep | Call For Best Price |
| VUIM150DRMS | Metallic Silver | Call For Best Price |
| VUIM150DROG | Oyster Gray | Call For Best Price |
| VUIM150DRPL | Plum | Call For Best Price |
| VUIM150DRPM | Pumpkin | Call For Best Price |
| VUIM150DRRR | Racing Red | Call For Best Price |
| VUIM150DRSA | Sage | Call For Best Price |
| VUIM150DRSE | Sea Glass | Call For Best Price |
| VUIM150DRSG | Stone Gray | Call For Best Price |
| VUIM150DRSS | Stainless Steel | Call For Best Price |
| VUIM150DRTP | Taupe | Call For Best Price |
| VUIM150DRVB | Viking Blue | Call For Best Price |
| VUIM150DRWH | White | Call For Best Price |
- Produces up to 35 lb. of clear ice in 24 hours
- 35 lb. capacity ice bin
- Draining process automatically removes old ice
- Ice collects in the bin, then gradually melts through the drain to ensure a constant supply of fresh ice
| VUIM150DLAR | Apple Red | Call For Best Price |
| VUIM150DLBK | Black | Call For Best Price |
| VUIM150DLBT | Biscuit | Call For Best Price |
| VUIM150DLBU | Burgundy | Call For Best Price |
| VUIM150DLCB | Cobalt Blue | Call For Best Price |
| VUIM150DLCH | Chocolate | Call For Best Price |
| VUIM150DLCW | Cotton White | Call For Best Price |
| VUIM150DLGG | Graphite Gray | Call For Best Price |
| VUIM150DLGM | Golden Mist | Call For Best Price |
| VUIM150DLIB | Iridescent Blue | Call For Best Price |
| VUIM150DLLE | Lemonade | Call For Best Price |
| VUIM150DLMJ | Mint Julep | Call For Best Price |
| VUIM150DLMS | Metallic Silver | Call For Best Price |
| VUIM150DLOG | Oyster Gray | Call For Best Price |
| VUIM150DLPL | Plum | Call For Best Price |
| VUIM150DLPM | Pumpkin | Call For Best Price |
| VUIM150DLRR | Racing Red | Call For Best Price |
| VUIM150DLSA | Sage | Call For Best Price |
| VUIM150DLSE | Sea Glass | Call For Best Price |
| VUIM150DLSG | Stone Gray | Call For Best Price |
| VUIM150DLSS | Stainless Steel | Call For Best Price |
| VUIM150DLTP | Taupe | Call For Best Price |
| VUIM150DLVB | Viking Blue | Call For Best Price |
| VUIM150DLWH | White | Call For Best Price |






